Weapons for the Farm
Protecting the livestock can be a real problem, but is a basic responsibility of the farm owner
Good farm fences are the first line of defense.
But, they aren’t perfect. Thus, I have struggled with the issue of firearms. We have neighbors within about 300 yards, so the choice of weapon was a bit of a struggle. After studying ballistics, and considering the most likely predators (dogs, coyotes, and a rare possibility of a cougar) I finally made the choice.
Here are some basic ballistics of common choices:
| Cartridge | (Wb@MV) | Bullet BC | 100 yds. | 200 yds. | MRT@yds. | MPBR (yds.) |
| .22 LR | (40 HP at 1255) | .100 | -0.9″ | -38.6″ | 3″@55 | 112 |
| .22 WMR | (40 HP at 1910) | .100 | +2.2″ | -16.2″ | 3″@70 | 149 |
| .22 Hornet | (45 Sp at 2690) | .191 | +2.9″ | -0.4″ | 3″@110 | 229 |
| .223 Rem. | (55 SP at 3240) | .235 | +2.8″ | +2.0″ | 3.1″@140 | 284 |
| .243 Win. | (100 Sp at 2960) | .351 | +2.8″ | +1.6″ | 3″@130 | 274 |
| .270 Win. | (150 Sp at 2900) | .481 | +2.8″ | +1.6″ | 3″@125 | 278 |
| .30-30 Win. | (150 FP at 2390) | .268 | +2.9″ | -1.3″ | 3″@105 | 218 |
| .30-30 Win. | (170 FP at 2200) | .304 | +2.9″ | -2.5″ | 3″@95 | 205 |
| .308 Win. | (180 Sp at 2610) | .483 | +2.9″ | +0.7″ | 3″@115 | 252 |
| .30-06 | (180 Sp at 2700) | .483 | +2.9″ | +1.0″ | 3″@120 | 260 |
| .357 Mag. | (158 FP at 1830) | .158 | +2.4″ | -11.9″ | 3″@80 | 158 |
| .357 Mag. | (180 FP at 1550) | .210 | +2.1″ | -16.3″ | 3.1″@70 | 145 |
| .45-70 | (350 RN at 2000) | .189 | +2.8″ | -7.1″ | 3″@85 | 176 |
Considering the predators, the ranges in question, and the fact that my wife could well be using the weapon, the choices were fairly easy.
We are using a Ruger 10/22 and a Marlin .357 magnum lever action carbine (with 158 grain solid points). The Marlin should be sufficient to bring down any predator we will see out to 150 yards or so. Neither weapon will carry to the neighbors under normal circumstances.
The side benefit of the Marlin is being able to use the same ammunition in a Ruger GP100 revolver.